Steelhead Appliance
The Riverbed Steelhead Line of Appliances
Riverbed's Steelhead appliances provide the highest level of WAN performance across the broadest range of applications. Available in a wide range of sizes – all powered by the Rivebd Optimization System (RiOs) – Steelhead appliances are also the most scalable approach to application acceleration across your WAN.
Steelhead appliances come in a range of sizes to ensure that each of your offices has a properly sized acceleration appliance. Plus, with our upgradeable licensing capability, you don’t need to oversize a box for your remote offices and can ensure that you still have room to grow while protecting your WAN optimization investment.
Our smallest Steelhead appliance 100 is meant for offices with just a few people; our 6000-series appliances carry enterprise-class data center workloads and can meet the needs of offices with many thousands of users.
Model Specifications
| Small Office» | Mid-Size Office» | Large Office or Data Center» | |||||||||||
| Steelhead Model | 50 | 100 | 200 | 300 | 520 | 1020 | 1520 | 2020 | 3020 | 3520 | 5520 | 6020 | Clus- tered2 |
| Profile | desk top | desk top | desk top | desk top | 1U | 1U | 1U | 1U | 3U | 3U | 3U | 3U | n x 3U |
| WAN Capacity1 | 256 Kbps | 1 Mbps | 1 Mbps | 2 Mbps | 1 Mbps | 2 Mbps | 4 Mbps | 10 Mbps | 20 Mbps | 45 Mbps | 155 Mbps | 310 Mbps | 4 Gbps |
| WAN Capacity (High- speed)1 | 256 Kbps | 1 Mbps | 1 Mbps | 2 Mbps | 1 Mbps | 2 Mbps | 4 Mbps | 10 Mbps | 20 Mbps | 45 Mbps | 800 Mbps | 800 Mbps | - |
| Optimized TCP Con- nections3 | 250 | 25 | 100 | 150 | 300 | 625 | 1K | 2K | 3,500 | 6K | 15K | 40K | 1 million |
| Total Disk | 60 GB | 60 GB | 60 GB | 60 GB | 250 GB | 250 GB | 250 GB | 500 GB | 1.0 TB | 1.5 TB | 1.5 TB | 3.2 TB | n x m |
| Data Store Capacity | 35 GB | 35 GB | 35 GB | 35 GB | 80 GB | 80 GB | 80 GB | 150 GB | 250 GB | 512 GB | 700 GB | 1.4 TB | n x m |
| Proxy File Service | - | - | - | - | • | • | • | • | • | • | - | - | - |
| RAID | - | - | - | - | - | - | - | - | • | • | • | • | • |
| Triple Power Supplies | - | - | - | - | - | - | - | - | • | • | • | • | • |
| Hot Swappable Disks | - | - | - | - | - | - | - | - | • | • | • | • | • |
1 Inbound (WAN to LAN) Steelhead capacity is unrestricted; outbound WAN capacity can be expected up to the amount listed
On the 5520 and 6020 total WAN capacity equals inbound traffic + outbound traffic
2 Any Steelhead model can be clustered
3 With PFS enabled, 2,200 and 3,000 optimized TCP connections for models 3020 and 3520, respectively
Download the Steelhead Specification Sheet.
